System status
This page exposes public deployment metadata, source freshness and validation state without secrets, internal paths or ingestion controls.
API process
Ready
okA successful status response confirms the API reached its database query.
Market freshness
4/10
sources freshThis is market-data freshness, not process readiness.
Active quality issues
11
Validation and freshness issues remain visible until resolved.
Deployed version
0.1.0
buildGit 38145b1
Latest successful run, latest attempt, source quality and market freshness remain separate from process health.
| Source | Latest observation | Last successful run | Latest attempt | Records | Retrieval | Freshness | Quality |
|---|---|---|---|---|---|---|---|
| fred-target-range reference-rates Paired FRED target-range limits used to derive the Fed target midpoint. Latest fred-target-range observation is current for the source calendar. | 09 Oct 2026 | Oct 9, 2026, 5:15 p.m. UTC |
Issues are retained as explicit operational state; they do not turn missing observations into zeros.
| Source / dataset | Date | Severity | Issue | Detected |
|---|---|---|---|---|
fomc-calendar policy-calendar | 09 Oct 2026 | info | ignored_non_policy_entry Ignored FOMC notation-vote entry for 2025-august. | Oct 9, 2026, 5:16 p.m. UTC |
Model version, run identity, fingerprint and restatement links make derived outputs reconstructable.
| Model | Version / run | Valuation date | Finished | Status | Fingerprint / restatement |
|---|---|---|---|---|---|
| boc-policy | boc-policy-v5 5f969458-0a51-46f6-abdb-d1ed0882278a | 09 Oct 2026 | Oct 9, 2026, 5:17 p.m. UTC | partial | 62133c61d7bc34c60c90ee82ce197498798bed3d43022cbc55c73a5ddd255384 |
| fed-policy | fed-policy-v5 a0973b65-6b07-4254-9ea8-203123eaffd0 |
Oct 9, 2026, 5:15 p.m. UTC succeeded |
| 8 |
| official json api |
Fresh |
Official source |
| nyfed-effr reference-rates New York Fed effective federal funds rate benchmark. The latest nyfed-effr observation predates the expected source date. | 08 Oct 2026 | Oct 9, 2026, 5:15 p.m. UTC | Oct 9, 2026, 5:15 p.m. UTC succeeded | 1 | official json api | Stale | Official source |
| boc-corra reference-rates Bank of Canada CORRA benchmark through Valet. The latest boc-corra observation predates the expected source date. reference-rates is missing expected weekday observations. | 08 Oct 2026 | Oct 9, 2026, 5:15 p.m. UTC | Oct 9, 2026, 5:15 p.m. UTC succeeded | 1 | official json api | Stale | Official source |
| boc-target reference-rates Bank of Canada target for the overnight rate through Valet. The latest boc-target observation predates the expected source date. reference-rates is missing expected weekday observations. | 08 Oct 2026 | Oct 9, 2026, 5:15 p.m. UTC | Oct 9, 2026, 5:15 p.m. UTC succeeded | 1 | official json api | Stale | Official source |
| boc-corra-index reference-index Bank of Canada compounded CORRA index; stored as a positive index value. Latest boc-corra-index observation is current for the source calendar. reference-index is missing expected weekday observations. | 09 Oct 2026 | Oct 9, 2026, 5:15 p.m. UTC | Oct 9, 2026, 5:15 p.m. UTC succeeded | 1 | official json api | Fresh | Official source |
| fomc-calendar policy-calendar Federal Reserve official FOMC meeting calendar. Calendar freshness is represented by the latest successful source run. Ignored FOMC notation-vote entry for 2025-august. | 08 Dec 2027 | Oct 9, 2026, 5:16 p.m. UTC | Oct 9, 2026, 5:16 p.m. UTC succeeded | 56 | official html calendar | Fresh | Official source |
| boc-calendar policy-calendar Bank of Canada fixed-date policy announcement calendar. Calendar freshness is represented by the latest successful source run. | 08 Dec 2027 | Oct 9, 2026, 5:16 p.m. UTC | Oct 9, 2026, 5:16 p.m. UTC succeeded | 16 | official html calendar | Fresh | Official source |
| cme-zq cme-futures CME ZQ final daily settlement, cleared volume and open interest from the Databento GLBX.MDP3 historical API. The CME delayed settlements publication window is still open for 2026-10-09. CME ZQ 2026-10-01 has no final settlement for ZQU6; those contracts are not stored. CME row 1 settlement_price 0.0000 is outside 50 to 110. CME row 162 settlement_price 0.0000 is outside 50 to 110. CME ZQ 2026-09-01 has no final settlement for ZQQ6; those contracts are not stored. CME row 37 settlement_price 0.0000 is outside 50 to 110. | 08 Oct 2026 | Oct 9, 2026, 5:16 p.m. UTC | Oct 9, 2026, 5:16 p.m. UTC succeeded | 60 | databento historical statistics | Validation failed | Licensed vendor EOD |
| mx-coa mx-futures Montréal Exchange public informational COA input for local analysis. The MX public informational settlements publication window is still open for 2026-10-09. | 08 Oct 2026 | Oct 9, 2026, 5:16 p.m. UTC | Oct 9, 2026, 5:16 p.m. UTC succeeded | 4 | public informational html | Expected delay | Public informational |
| mx-cra mx-futures Montréal Exchange public informational CRA input for local analysis. The MX public informational settlements publication window is still open for 2026-10-09. | 08 Oct 2026 | Oct 9, 2026, 5:17 p.m. UTC | Oct 9, 2026, 5:17 p.m. UTC succeeded | 12 | public informational html | Expected delay | Public informational |
| 02 Oct 2026 |
warning |
preliminary_settlement_skipped CME ZQ 2026-10-01 has no final settlement for ZQU6; those contracts are not stored. {"trade_date":"2026-10-01"} |
| Oct 9, 2026, 5:12 p.m. UTC |
cme-zq cme-futures | 25 Sep 2026 | error | settlement_out_of_range CME row 1 settlement_price 0.0000 is outside 50 to 110. {"row_number":1} | Oct 9, 2026, 5:12 p.m. UTC |
cme-zq cme-futures | 18 Sep 2026 | error | settlement_out_of_range CME row 162 settlement_price 0.0000 is outside 50 to 110. {"row_number":162} | Oct 9, 2026, 5:12 p.m. UTC |
cme-zq cme-futures | 04 Sep 2026 | warning | preliminary_settlement_skipped CME ZQ 2026-09-01 has no final settlement for ZQQ6; those contracts are not stored. {"trade_date":"2026-09-01"} | Oct 9, 2026, 5:12 p.m. UTC |
cme-zq cme-futures | 28 Aug 2026 | error | settlement_out_of_range CME row 1 settlement_price 0.0000 is outside 50 to 110. {"row_number":1} | Oct 9, 2026, 5:11 p.m. UTC |
cme-zq cme-futures | 21 Aug 2026 | error | settlement_out_of_range CME row 37 settlement_price 0.0000 is outside 50 to 110. {"row_number":37} | Oct 9, 2026, 5:11 p.m. UTC |
fomc-calendar policy-calendar | 31 Dec 2027 | info | ignored_non_policy_entry Ignored FOMC notation-vote entry for 2025-august. | Oct 9, 2026, 5:08 p.m. UTC |
boc-target reference-rates | 09 Oct 2026 | warning | missing_business_date reference-rates is missing expected weekday observations. {"missing_dates":["2026-04-23"]} | Oct 9, 2026, 5:07 p.m. UTC |
boc-corra-index reference-index | 09 Oct 2026 | warning | missing_business_date reference-index is missing expected weekday observations. {"missing_dates":["2025-05-19"]} | Oct 9, 2026, 5:07 p.m. UTC |
boc-corra reference-rates | 09 Oct 2026 | warning | missing_business_date reference-rates is missing expected weekday observations. {"missing_dates":["2025-05-19"]} | Oct 9, 2026, 5:07 p.m. UTC |
| 09 Oct 2026 |
| Oct 9, 2026, 5:17 p.m. UTC |
| partial |
47f687dc31ac4961519588df3ceb0f917ba3b7335d5bbe5709972581993a604e |